- Home
- Flow
- Shurflo Europe
- Europe Shurflo Products
- Europe Shurflo Marine Products
- Europe - Pentair Shurflo 358 Bilge Pumps
Skip To Main Content
Europe - Pentair Shurflo 358 Bilge Pumps
Main Content Starts Here
Europe - Pentair Shurflo 358 Bilge Pumps
Heavy duty and built to last. Shurflo®’ nylon bilge pumps offer a unique motor cooling system (patent pending) to ensure efficient performance and long life. Installation is a snap with our patented swivel base and 6' tinned wire assembly.
- 6’ Tinned Wire Assembly
- Anti-Airlock
- Tough Nylon Housing
- Ignition Protected
- Water Cooled Motors – Extended Life
- 3 Year Warranty
- CE Listed
Specifications
DIMENSIONS:
7.2" x 6.0" [184 x 154mm]
OUTLET SIZE:
1-1/8" Outlet Barb
| Item # | Name | DESCRIPTION | Voltage | Flow Rate | Amps (Max) |
|---|---|---|---|---|---|
| 358-000-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-000-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-010-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-010-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-100-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-100-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-110-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
| 358-110-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
| Item # | Name | DESCRIPTION | Voltage | Flow Rate | Amps (Max) |
|---|---|---|---|---|---|
| 358-000-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-000-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-010-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-010-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-100-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-100-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-110-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
| 358-110-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
| Item # | Name | DESCRIPTION | Voltage | Flow Rate | Amps (Max) |
|---|---|---|---|---|---|
| 358-000-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-000-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
| 358-010-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-010-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
| 358-100-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-100-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
| 358-110-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
| 358-110-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
Contact Us
UK Customer Service
Hypro EU Limited
Unit 9, Wellington Way, Bourn Quarter, Caldecote,
Cambridge, CB23 7FW
United Kingdom
Telephone: +44 (0) 1954 260097
shurflo.service@pentair.com
European Customer Service
Pentair Water Belgium B.V.B.A.
Industriepark Wolfstee
Toekomstlaan 30
B-2200 Herentals, Belgium
shurflo.service@pentair.com