- Home
- Commercial Water Solutions
- Products
- Commercial Water Filtration Systems
- Everpure High Flow CSR MC2 Systems
Resources
Downloads
| Item # | Model Number | Capacity (Gal.) | Flow Rate (GPM) | Micron Rating | NSF Rating |
|---|---|---|---|---|---|
| EV932805 | High Flow CSR Triple-MC2 with LPA | 27000 | 5 | 0.2 | 42, 53 |
| EV932806 | High Flow CSR Triple-MC2 | 27000 | 5 | 0.2 | 42, 53 |
| EV933042 | High Flow CSR Twin-MC2 | 18000 | 3.34 | 0.2 | 42, 53 |
| EV933043 | CSR Triple-MC2 | 27000 | 5 | 0.2 | 42,53 |
| EV943710 | High Flow CSR Quad-MC2 | 36000 | 6.7 | 0.2 | 42, 53 |
| EV943711 | High Flow CSR Quad-MC2 with LPA | 36000 | 6.7 | 0.2 | 42, 53 |
Loading...