- Home
- Flow
- Hypro
- Products
- Spraying Products
- Hypro Spray Pumps
- Pentair Hypro 9263C-SP & 9263S-SP Series Centrifugal Pumps
Resources
Downloads
Pedestal Mount, self-priming, cast iron or stainless steel centrifugal pump with DC Clutch Drive. Max of 127 gpm (481 lpm) and max of 110 psi (7.6 bar).
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263C-CR-SP | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Cast Iron models - Viton® /ceramic standard; Life Guard silicon carbide (B) available | CW |
| 9263C-CR-SP-B | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | 5000 |
| 9263C-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | CCW |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263S-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Life Guard silicon carbide standard | CCW |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263C-CR-SP | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Cast Iron models - Viton® /ceramic standard; Life Guard silicon carbide (B) available | CW |
| 9263C-CR-SP-B | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | 5000 |
| 9263C-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | CCW |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263S-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Life Guard silicon carbide standard | CCW |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263C-CR-SP | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Cast Iron models - Viton® /ceramic standard; Life Guard silicon carbide (B) available | CW |
| 9263C-CR-SP-B | 127 | 481 | 110 | 7.6 | 2" NPT inlet x 2" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | 5000 |
| 9263C-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Viton® /ceramic standard; Life Guard silicon carbide (B) available | CCW |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Ports | Max RPM | Seal Material | Rotation |
|---|---|---|---|---|---|---|---|---|
| 9263S-C-SP | 120 | 454 | 110 | 7.6 | 1-1/2" NPT inlet x 1-1/4" NPT outlet | 5000 | Life Guard silicon carbide standard | CCW |
Loading...