Resources
Downloads
These gas engine-driven, PowerPro, cast iron, self-priming centrifugal pumps achieve a max of 130 gpm (492 lpm) and a max of 65 psi (4.5 bar).
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Engine Manufacturer & HP |
|---|---|---|---|---|---|
| 1522C-65SP | 130 | 492 | 65 | 4.5 | PowerPro 6.5 hp |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Engine Manufacturer & HP |
|---|---|---|---|---|---|
| 1522C-65SP | 130 | 492 | 65 | 4.5 | PowerPro 6.5 hp |
| Item # | Max GPM | Max LPM | Max PSI | Max BAR | Engine Manufacturer & HP |
|---|---|---|---|---|---|
| 1522C-65SP | 130 | 492 | 65 | 4.5 | PowerPro 6.5 hp |
Loading...